Sectional Steel Reservoirs
Square Sectional Tanks
Hot-dip galvanised bolted sectional reservoirs from 1.82 kL up to 10 ML+ — modular, SANS-compliant and flat-packed for rapid on-site assembly anywhere across Africa.
Interactive General Arrangement
Drag to rotate. Scroll or pinch to zoom. Numbered markers cover the pressed panels, bolted seams, corner cleats, roof, walkway and fittings — the same callouts shown on our standard workshop drawings.
For specifications and applications, see our sectional steel water tanks.
Standard Sizes
Common configurations from our standard panel set. Bespoke footprints are engineered on request — the table below shows a representative selection from 1.82 kL up to 559 kL.
| Capacity (kL) | Panels (L × W × H) | Dimensions (m) | Footprint |
|---|---|---|---|
| 1.82 | 1×1×1 | 1.22 × 1.22 × 1.22 | 1.22 × 1.22 m |
| 3.63 | 1×1×2 | 1.22 × 1.22 × 2.44 | 1.22 × 1.22 m |
| 7.26 | 2×1×2 | 2.44 × 1.22 × 2.44 | 2.44 × 1.22 m |
| 14.52 | 2×2×2 | 2.44 × 2.44 × 2.44 | 2.44 × 2.44 m |
| 29.05 | 4×2×2 | 4.88 × 2.44 × 2.44 | 4.88 × 2.44 m |
| 58.11 | 4×4×2 | 4.88 × 4.88 × 2.44 | 4.88 × 4.88 m |
| 98.06 | 6×3×3 | 7.32 × 3.66 × 3.66 | 7.32 × 3.66 m |
| 145.27 | 5×4×4 | 6.10 × 4.88 × 4.88 | 6.10 × 4.88 m |
| 217.90 | 6×5×4 | 7.32 × 6.10 × 4.88 | 7.32 × 6.10 m |
| 326.85 | 9×5×4 | 10.98 × 6.10 × 4.88 | 10.98 × 6.10 m |
| 522.96 | 12×6×4 | 14.64 × 7.32 × 4.88 | 14.64 × 7.32 m |
| 559.28 | 13×7×4 | 15.86 × 8.54 × 4.88 | 15.86 × 8.54 m |
Panel module: 1,220 × 1,220 mm. Full schedule covers 1.82 kL – 559+ kL across 200+ standard configurations.
Case studies
Send through your site requirements and our engineering team will return a tailored specification, drawing pack and quotation.
Proven on site
Real Videx installations across South Africa.